<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autofocused &#187; Scotland</title>
	<atom:link href="http://autofocused.co.uk/category/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://autofocused.co.uk</link>
	<description>a photoblog</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Making Tracks</title>
		<link>http://autofocused.co.uk/making-tracks/</link>
		<comments>http://autofocused.co.uk/making-tracks/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:20:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[newmachar]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=534</guid>
		<description><![CDATA[A scene from last Saturday just outside my village. This weekend all the snow has gone, which while good for travel, has left the place looking a little drab&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-535" href="http://autofocused.co.uk/making-tracks/jansnow0063/"><img class="aligncenter size-large wp-image-535" title="Aberdeenshire Snow" src="http://autofocused.co.uk/wp-content/uploads/2010/01/JanSnow0063-719x480.jpg" alt="" width="719" height="480" /></a></p>
<p>A scene from last Saturday just outside my village. This weekend all the snow has gone, which while good for travel, has left the place looking a little drab&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/making-tracks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Snow Field</title>
		<link>http://autofocused.co.uk/snow-field/</link>
		<comments>http://autofocused.co.uk/snow-field/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:23:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[newmachar]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=530</guid>
		<description><![CDATA[Early morning sun struggles through the snow clouds last Saturday morning. I was standing knee deep here, and more was on the way.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-531" href="http://autofocused.co.uk/snow-field/jansnow0048/"><img class="aligncenter size-large wp-image-531" title="snow" src="http://autofocused.co.uk/wp-content/uploads/2010/01/JanSnow0048-719x480.jpg" alt="" width="719" height="480" /></a></p>
<p>Early morning sun struggles through the snow clouds last Saturday morning. I was standing knee deep here, and more was on the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/snow-field/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Merlin II</title>
		<link>http://autofocused.co.uk/merlin-ii/</link>
		<comments>http://autofocused.co.uk/merlin-ii/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:08:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[fishing boat]]></category>
		<category><![CDATA[stromness]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=521</guid>
		<description><![CDATA[The Merlin II in Stromness harbour in Orkney &#8211; August 2009.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-522" href="http://autofocused.co.uk/merlin-ii/merlin/"><img class="aligncenter size-large wp-image-522" title="merlin" src="http://autofocused.co.uk/wp-content/uploads/2010/01/merlin-719x480.jpg" alt="" width="719" height="480" /></a></p>
<p>The Merlin II in Stromness harbour in Orkney &#8211; August 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/merlin-ii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rock Face</title>
		<link>http://autofocused.co.uk/rock-face/</link>
		<comments>http://autofocused.co.uk/rock-face/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:01:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[clach na ben]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=518</guid>
		<description><![CDATA[The view from Clach Na Ben. Wish I was there now&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-519" title="Clachnaben" src="http://autofocused.co.uk/wp-content/uploads/2009/12/Clachnaben28-719x480.jpg" alt="Clachnaben" width="719" height="480" /></p>
<p>The view from Clach Na Ben. Wish I was there now&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/rock-face/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ring Of Brodgar</title>
		<link>http://autofocused.co.uk/ring-of-brodgar/</link>
		<comments>http://autofocused.co.uk/ring-of-brodgar/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:57:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[brodgar]]></category>
		<category><![CDATA[orkney]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=509</guid>
		<description><![CDATA[The huge Neolithic Ring of Brodgar on Orkney.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-510 aligncenter" title="Ring Of Brodgar" src="http://autofocused.co.uk/wp-content/uploads/2009/12/Orkneys357-719x480.jpg" alt="Ring Of Brodgar" width="719" height="480" /></p>
<p style="text-align: left;">The huge Neolithic Ring of Brodgar on Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/ring-of-brodgar/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>On Top</title>
		<link>http://autofocused.co.uk/on-top/</link>
		<comments>http://autofocused.co.uk/on-top/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:59:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[standing stones]]></category>
		<category><![CDATA[stenness]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=502</guid>
		<description><![CDATA[One of the Standing Stones of Stenness on Orkney.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-503" title="Stones of Stenness" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Orkneys325.JPG" alt="Stones of Stenness" width="683" height="1024" /></p>
<p>One of the Standing Stones of Stenness on Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/on-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cold Comfort</title>
		<link>http://autofocused.co.uk/cold-comfort/</link>
		<comments>http://autofocused.co.uk/cold-comfort/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:02:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=419</guid>
		<description><![CDATA[A half moon hangs over the frozen stone circle at Loanhead of Daviot. The approaching dawn did nothing to raise the temperature&#8230;..]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-420" title="Loanhead of Daviot" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Stones-Nov0901-719x480.jpg" alt="Loanhead of Daviot" width="719" height="480" /></p>
<p>A half moon hangs over the frozen stone circle at Loanhead of Daviot. The approaching dawn did nothing to raise the temperature&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/cold-comfort/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ancient Silouhette</title>
		<link>http://autofocused.co.uk/ancient-silouhette/</link>
		<comments>http://autofocused.co.uk/ancient-silouhette/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:07:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[brodgar]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=391</guid>
		<description><![CDATA[Evening at the Ring of Brodgar stone circle on Orkney.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-392" title="Brodgar" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Orkneys361-719x480.jpg" alt="Brodgar" width="719" height="480" /></p>
<p>Evening at the Ring of Brodgar stone circle on Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/ancient-silouhette/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>East Aquhorthies At Dawn</title>
		<link>http://autofocused.co.uk/east-aquhorthies-at-dawn/</link>
		<comments>http://autofocused.co.uk/east-aquhorthies-at-dawn/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:06:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[east aquhorthies]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=388</guid>
		<description><![CDATA[The dawn sun rises over the 4000 year old stone circle in Aberdeenshire, NE Scotland. This shot is actually very realistic and it truly was a spectacular dawn &#8211; if you&#8217;d like to know how I did it, then read more&#8230;. Firstly, I got up at 5am! I knew the site well and it&#8217;s only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-389" title="East Aquhorthies Dawn" src="http://autofocused.co.uk/wp-content/uploads/2009/11/East-Aquhorthies-Dawn-720x479.jpg" alt="East Aquhorthies Dawn" width="720" height="479" /></p>
<p>The dawn sun rises over the 4000 year old stone circle in Aberdeenshire, NE Scotland. This shot is actually very realistic and it truly was a spectacular dawn &#8211; if you&#8217;d like to know how I did it, then read more&#8230;.</p>
<p><span id="more-388"></span>Firstly, I got up at 5am! I knew the site well and it&#8217;s only 30 mins from my house, but I still wanted to get there early enough to get set up and get the best vantage point to view the rising sun. You could take this shot with a modern Point &amp; Shoot, but to get the right image quality you&#8217;re best using a SLR. I took a Canon 400D (Rebel) along with a Sigma 10-20mm lens, a tripod and a remote shutter release &#8211; the last 2 are all about avoiding camera shake.</p>
<p>I set up my tripod &amp; camera and the the real benefit of the Sigma kicked in straight away &#8211; the circle is surrounded by a close fence, so although I was only standing 6 feet from the wall at the bottom of the shot, the whole circle was in view. I fired off a couple of auto shots to check composition, and made sure my camera was level. Then it was just a matter of waiting.</p>
<p>Shooting a dawn, you are obviously going to have a very bright central point to the shot, but with a dark foreground and although your eyes can easily deal with the High Dynamic Range of such a view, your camera can&#8217;t &#8211; it&#8217;s usually a case of suffering either an under-exposed foreground to get the sun, or an overexposed sky to get the detail in the shadows. Expensive filters or being a top photographer can deal with this, but being an amateur I prefer free! So I used a setting on my camera called AEB or Automatic Exposure Bracketing. Simply put, one press of the shutter takes 3 exposures &#8211; one &#8216;normal&#8217;, one underexposed and one over exposed, across a range of stops set by your self &#8211; I went for +/-2. Later, these 3 shots can be combined into 1.</p>
<p><strong>Settings:</strong> Camera on manual focus set to infinity and AEB enabled as above. Because I was on a tripod and using a remote release there was no danger of shake so I set ISO 100 for lowest possible noise. Aperture Priority mode (Av) was chosen and set to F13 for  a sharp depth of field throughout the shot.  As the sun rose I cranked down to F22 to accentuate the starburst effect to the sun you see above.</p>
<p>As the sun rose over 10 minutes, I took a set of 3 shots every 30 seconds or so as the light and colours changed. Eventually the sun rose above the clouds and the show was over.</p>
<p><strong>Processing:</strong> Minimal processing of the RAW files really amounted to setting the White Balance to suit, ensuring that it was the same within each group of 3 shots. After that I chose a group of 3 I liked best and imported them into a free Open Source program called <a title="Qtpfsgui" href="http://qtpfsgui.sourceforge.net/about.php">Qtpfsgui</a> and combined them and Tonemapped them. This then produced a final JPEG which was sharpened slightly and is presented above. A really simple process that results in a realistic shot of difficult lighting conditions. You may also know this process as &#8216;HDR&#8217; but hopefully this shows you that you don&#8217;t have to produce glowing purple abominations that often go under the same title!</p>
<p>I hope this has been interesting to those of you that have read this far &#8211; if you&#8217;d like me to do it again in future let me know in the comments. Likewise if you want any more info on the process above just drop me a line. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/east-aquhorthies-at-dawn/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Mither Tap</title>
		<link>http://autofocused.co.uk/mither-tap-2/</link>
		<comments>http://autofocused.co.uk/mither-tap-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:28:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[bennachie]]></category>
		<category><![CDATA[mither tap]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=385</guid>
		<description><![CDATA[The peak of Mither Tap seen from Oxen Craig on Bennachie.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-386" title="Bennachie-Sep0954" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Bennachie-Sep0954-719x480.jpg" alt="Bennachie-Sep0954" width="719" height="480" /></p>
<p>The peak of Mither Tap seen from Oxen Craig on Bennachie.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/mither-tap-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
