<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autofocused &#187; Stone Circles</title>
	<atom:link href="http://autofocused.co.uk/category/stone-circles/feed/" rel="self" type="application/rss+xml" />
	<link>http://autofocused.co.uk</link>
	<description>a photoblog</description>
	<lastBuildDate>Mon, 27 Dec 2010 20:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stonehenge</title>
		<link>http://autofocused.co.uk/stonehenge-2/</link>
		<comments>http://autofocused.co.uk/stonehenge-2/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:05:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[stonehenge]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=556</guid>
		<description><![CDATA[The eternally busy, but always enigmatic Stonehenge. There are hundreds of stone circles in Britain, most of which you can have to yourself, but this one is unique in several senses of the word&#8230;..]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-557" href="http://autofocused.co.uk/stonehenge-2/holiday-2010194/"><img class="aligncenter size-large wp-image-557" title="Stonehenge" src="http://autofocused.co.uk/wp-content/uploads/2010/12/Holiday-2010194-720x480.jpg" alt="" width="720" height="480" /></a></p>
<p>The eternally busy, but always enigmatic Stonehenge. There are hundreds of stone circles in Britain, most of which you can have to yourself, but this one is unique in several senses of the word&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/stonehenge-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunrise At Daviot</title>
		<link>http://autofocused.co.uk/sunrise-at-daviot/</link>
		<comments>http://autofocused.co.uk/sunrise-at-daviot/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:09:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[daviot]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=515</guid>
		<description><![CDATA[Loanhead of Daviot stone circle on a frosty morning&#8230;&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-516" title="Daviot stone circle" src="http://autofocused.co.uk/wp-content/uploads/2009/12/HDR2-495051small-720x479.jpg" alt="Daviot stone circle" width="720" height="479" /></p>
<p>Loanhead of Daviot stone circle on a frosty morning&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/sunrise-at-daviot/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ring Of Brodgar</title>
		<link>http://autofocused.co.uk/ring-of-brodgar/</link>
		<comments>http://autofocused.co.uk/ring-of-brodgar/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:57:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[brodgar]]></category>
		<category><![CDATA[orkney]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=509</guid>
		<description><![CDATA[The huge Neolithic Ring of Brodgar on Orkney.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-large wp-image-510 aligncenter" title="Ring Of Brodgar" src="http://autofocused.co.uk/wp-content/uploads/2009/12/Orkneys357-719x480.jpg" alt="Ring Of Brodgar" width="719" height="480" /></p>
<p style="text-align: left;">The huge Neolithic Ring of Brodgar on Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/ring-of-brodgar/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>On Top</title>
		<link>http://autofocused.co.uk/on-top/</link>
		<comments>http://autofocused.co.uk/on-top/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:59:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[standing stones]]></category>
		<category><![CDATA[stenness]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=502</guid>
		<description><![CDATA[One of the Standing Stones of Stenness on Orkney.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-503" title="Stones of Stenness" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Orkneys325.JPG" alt="Stones of Stenness" width="683" height="1024" /></p>
<p>One of the Standing Stones of Stenness on Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/on-top/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cold Comfort</title>
		<link>http://autofocused.co.uk/cold-comfort/</link>
		<comments>http://autofocused.co.uk/cold-comfort/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:02:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[frost]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[stone]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=419</guid>
		<description><![CDATA[A half moon hangs over the frozen stone circle at Loanhead of Daviot. The approaching dawn did nothing to raise the temperature&#8230;..]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-420" title="Loanhead of Daviot" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Stones-Nov0901-719x480.jpg" alt="Loanhead of Daviot" width="719" height="480" /></p>
<p>A half moon hangs over the frozen stone circle at Loanhead of Daviot. The approaching dawn did nothing to raise the temperature&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/cold-comfort/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ancient Silouhette</title>
		<link>http://autofocused.co.uk/ancient-silouhette/</link>
		<comments>http://autofocused.co.uk/ancient-silouhette/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:07:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[brodgar]]></category>
		<category><![CDATA[orkney]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=391</guid>
		<description><![CDATA[Evening at the Ring of Brodgar stone circle on Orkney.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-392" title="Brodgar" src="http://autofocused.co.uk/wp-content/uploads/2009/11/Orkneys361-719x480.jpg" alt="Brodgar" width="719" height="480" /></p>
<p>Evening at the Ring of Brodgar stone circle on Orkney.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/ancient-silouhette/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>East Aquhorthies At Dawn</title>
		<link>http://autofocused.co.uk/east-aquhorthies-at-dawn/</link>
		<comments>http://autofocused.co.uk/east-aquhorthies-at-dawn/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 21:06:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[east aquhorthies]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=388</guid>
		<description><![CDATA[The dawn sun rises over the 4000 year old stone circle in Aberdeenshire, NE Scotland. This shot is actually very realistic and it truly was a spectacular dawn &#8211; if you&#8217;d like to know how I did it, then read more&#8230;. Firstly, I got up at 5am! I knew the site well and it&#8217;s only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-389" title="East Aquhorthies Dawn" src="http://autofocused.co.uk/wp-content/uploads/2009/11/East-Aquhorthies-Dawn-720x479.jpg" alt="East Aquhorthies Dawn" width="720" height="479" /></p>
<p>The dawn sun rises over the 4000 year old stone circle in Aberdeenshire, NE Scotland. This shot is actually very realistic and it truly was a spectacular dawn &#8211; if you&#8217;d like to know how I did it, then read more&#8230;.</p>
<p><span id="more-388"></span>Firstly, I got up at 5am! I knew the site well and it&#8217;s only 30 mins from my house, but I still wanted to get there early enough to get set up and get the best vantage point to view the rising sun. You could take this shot with a modern Point &amp; Shoot, but to get the right image quality you&#8217;re best using a SLR. I took a Canon 400D (Rebel) along with a Sigma 10-20mm lens, a tripod and a remote shutter release &#8211; the last 2 are all about avoiding camera shake.</p>
<p>I set up my tripod &amp; camera and the the real benefit of the Sigma kicked in straight away &#8211; the circle is surrounded by a close fence, so although I was only standing 6 feet from the wall at the bottom of the shot, the whole circle was in view. I fired off a couple of auto shots to check composition, and made sure my camera was level. Then it was just a matter of waiting.</p>
<p>Shooting a dawn, you are obviously going to have a very bright central point to the shot, but with a dark foreground and although your eyes can easily deal with the High Dynamic Range of such a view, your camera can&#8217;t &#8211; it&#8217;s usually a case of suffering either an under-exposed foreground to get the sun, or an overexposed sky to get the detail in the shadows. Expensive filters or being a top photographer can deal with this, but being an amateur I prefer free! So I used a setting on my camera called AEB or Automatic Exposure Bracketing. Simply put, one press of the shutter takes 3 exposures &#8211; one &#8216;normal&#8217;, one underexposed and one over exposed, across a range of stops set by your self &#8211; I went for +/-2. Later, these 3 shots can be combined into 1.</p>
<p><strong>Settings:</strong> Camera on manual focus set to infinity and AEB enabled as above. Because I was on a tripod and using a remote release there was no danger of shake so I set ISO 100 for lowest possible noise. Aperture Priority mode (Av) was chosen and set to F13 for  a sharp depth of field throughout the shot.  As the sun rose I cranked down to F22 to accentuate the starburst effect to the sun you see above.</p>
<p>As the sun rose over 10 minutes, I took a set of 3 shots every 30 seconds or so as the light and colours changed. Eventually the sun rose above the clouds and the show was over.</p>
<p><strong>Processing:</strong> Minimal processing of the RAW files really amounted to setting the White Balance to suit, ensuring that it was the same within each group of 3 shots. After that I chose a group of 3 I liked best and imported them into a free Open Source program called <a title="Qtpfsgui" href="http://qtpfsgui.sourceforge.net/about.php">Qtpfsgui</a> and combined them and Tonemapped them. This then produced a final JPEG which was sharpened slightly and is presented above. A really simple process that results in a realistic shot of difficult lighting conditions. You may also know this process as &#8216;HDR&#8217; but hopefully this shows you that you don&#8217;t have to produce glowing purple abominations that often go under the same title!</p>
<p>I hope this has been interesting to those of you that have read this far &#8211; if you&#8217;d like me to do it again in future let me know in the comments. Likewise if you want any more info on the process above just drop me a line. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/east-aquhorthies-at-dawn/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Stonerise</title>
		<link>http://autofocused.co.uk/stonerise/</link>
		<comments>http://autofocused.co.uk/stonerise/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:28:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=382</guid>
		<description><![CDATA[Dawn sun falls across the recumbent stone at East Aquhorthies stone circle.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-383" title="East Aquhorthies154" src="http://autofocused.co.uk/wp-content/uploads/2009/11/East-Aquhorthies154-719x480.jpg" alt="East Aquhorthies154" width="719" height="480" /></p>
<p>Dawn sun falls across the recumbent stone at East Aquhorthies stone circle.</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/stonerise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Castlerigg Stone Circle</title>
		<link>http://autofocused.co.uk/castlerigg-stone-circle-2/</link>
		<comments>http://autofocused.co.uk/castlerigg-stone-circle-2/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 21:50:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[castlerigg]]></category>
		<category><![CDATA[english heritage]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=355</guid>
		<description><![CDATA[Castlerigg stone circle being used as a seat by a herd of tourists&#8230;..]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-356" title="Castlerigg stone circle" src="http://autofocused.co.uk/wp-content/uploads/2009/07/Lakes119-719x480.jpg" alt="Castlerigg stone circle" width="719" height="480" /></p>
<p>Castlerigg stone circle being used as a seat by a herd of tourists&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/castlerigg-stone-circle-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thunderous Sky</title>
		<link>http://autofocused.co.uk/thunderous-sky/</link>
		<comments>http://autofocused.co.uk/thunderous-sky/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:04:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stone Circles]]></category>
		<category><![CDATA[stone circle]]></category>
		<category><![CDATA[strichen]]></category>

		<guid isPermaLink="false">http://autofocused.co.uk/?p=347</guid>
		<description><![CDATA[A glowering thunderhead passing over Strichen Stone Circle on its way to Aberdeen&#8230;..]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="A Glowering Sky by Tyrebagger, on Flickr" href="http://www.flickr.com/photos/autofocused/3667996889/"><img class="aligncenter" src="http://farm4.static.flickr.com/3416/3667996889_503270908a_o.jpg" alt="A Glowering Sky" width="720" height="480" /></a></p>
<p>A glowering thunderhead passing over Strichen Stone Circle on its way to Aberdeen&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://autofocused.co.uk/thunderous-sky/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

